Beta Pricing
Puck AI implements a usage based pricing system. Pricing is in beta and subject to change at short notice.
| Free | Pro | Business | Growth | |
|---|---|---|---|---|
| Price | Free | $25/mo | $250/mo | $1,000/mo |
| Included credit | $5 | $25 | $125 | $500 |
| Generations (approx.) | 15 | 100 | 400 | 1,600 |
| Support | Community | Standard | Priority | Priority |
| Opt-out of training | Included | Included | ||
| BYO model key | Included | |||
| SSO (coming soon) | Included |
Top-ups are available at any point. Enterprise plans available on request.
Usage prices
Agent requests are charged based on billable actions and token consumption.
Billable actions
| Free | Pro | Business | Growth | |
|---|---|---|---|---|
| Create page | $0.20 | $0.20 | $0.20 | $0.20 |
| Update page | $0.10 | $0.10 | $0.10 | $0.10 |
| Tool call | $0.05 | $0.05 | $0.05 | $0.05 |
Token consumption
| Price | |
|---|---|
| Input token cost | $3.00 / 1M |
| Cached input token cost | $0.75 / 1M |
| Output token cost | $12.00 / 1M |